HEMATOLOGY, COAGULATION |
|
| CBC | 5.00 |
| DBC | 4.00 |
| Er Morphology | 4.00 |
| ESR/BSR/ | 2.00 |
| FIBRINOGEN | 4.00 |
| PT | 4.00 |
| APTT | 4.00 |
BIOCHEMISTRY |
|
| GLUCOSE | 2.50 |
| UREA | 3.00 |
| CREATININE | 3.00 |
| BILLIRUBIN DIRECT | 3.00 |
| BILLIRUBIN TOTAL | 3.00 |
| URIC ACID | 3.00 |
| ASAT | 3.00 |
| ALAT | 3.00 |
| GGTP | 3.00 |
| ALP | 3.00 |
| TOTAL PROTEIN | 3.00 |
| AMILASE-serum | 3.00 |
| AMILASE-urine | 3.00 |
| ALBUMIN | 3.00 |
| CHOLESTEROL | 3.00 |
| TRIGLYCERIDES | 3.00 |
| HDL | 3.00 |
| LDL | 4.00 |
| LIPIDES | 11.00 |
| GLUCOSE /8h, 12h, 16h/ | 6.00 |
| LDH | 3.00 |
| CK-MB | 3.00 |
| CPK | 3.00 |
| HbA1C | 16.00 |
MICROELEMENTS: |
|
| Na | 3.00 |
| K | 3.00 |
| Mg | 3.00 |
| P | 3.00 |
| Cl | 3.00 |
| Fe | 3.00 |
| Ca | 3.00 |
| Li | 13.00 |
SEROLOGY |
|
| HELYCOBACTER PYLORI | 15.00 |
| AST | 6.00 |
| CRP | 6.00 |
| RF | 6.00 |
| WR | 6.00 |
| CHLAMYDIA IgG | 17.00 |
| CHLAMYDIA IgM | 17.00 |
| CHLAMYDIA IgG + IgM | 29.00 |
| LIME DISEASE IgG | 17.00 |
| LIME DISEASE IgM | 17.00 |
| LIME DISEASE IgM+ IgG | 25.00 |
| YERSINIA IgA | 20.00 |
| TOCSOPLASMA IgG | 20.00 |
| TOCSOPLASMA IgM | 20.00 |
| WASS | 6.00 |
| HIV | 13.00 |
| HbsAg | 10.00 |
| HCV | 10.00 |
| TBC | 10.00 |
| HERPES SIMPLEX IgG | 22.00 |
| HERPES SIMPLEX IgM | 22.00 |
| HERPES SIMPLEX IgG + IgM | 38.00 |
| CMV | 15.00 |
| C PEPTID | 20.00 |
| IgG | 12.00 |
| IgM | 12.00 |
| IgA | 12.00 |
| ANA | 36.00 |
| C3, C4 | по 10.00 |
| ANTISPERMAL ANTIBODY | 22.00 |
HORMONAL ANALYSIS |
|
| LH | 13.00 |
| FSH | 13.00 |
| ESTRADIOL | 13.00 |
| PROLACTIN | 13.00 |
| PROGESTERON | 13.00 |
| TESTOSTERON | 13.00 |
| CORTISOL | 15.00 |
| DHEA-S | 13.00 |
| 17-OH-PROGESTERON | 25.00 |
| SHGB | 25.00 |
| ANDROSTENDION | 13.00 |
| HGH | 22.00 |
| PTH | 18.00 |
| FT3 | 13.00 |
| FT4 | 13.00 |
| TSH | 13.00 |
| ANTI TPO | 16.00 |
| OSTEOCALCIN | 15.00 |
| BetaCROSSLAPS | 15.00 |
TUMOR MARKERS: |
|
| PSA | 18.00 |
| CA19-9 | 18.00 |
| CA125 | 18.00 |
| CA15-3 | 18.00 |
| CEA | 18.00 |
| AFP | 18.00 |
| FERRITIN | 18.00 |
| BetaHCG | 18.00 |
| TIREOGLOBULIN | 18.00 |
| IRI | 18.00 |
URINANALYSIS |
5.00 |
| Ph | 1.00 |
| Sp.gravity | 1.00 |
| protein | 1.00 |
| glucose | 1.00 |
| nitrites | 1.00 |
| billirubin | 1.00 |
| urobilinogen | 1.00 |
| blood | 1.00 |
| sediment | 1.00 |






